Opinion Statistics
Fiscal Year 2012
Sept. 2011 through Aug. 2012
Click on a number for more details
| Justice | Majority | Per Curiam | Concurring | Dissenting | Concurring & Dissenting | Other |
| Jefferson | 2 | ? | 1 | 0 | 0 | 0 |
| Hecht | 3 | ? | 0 | 2 | 0 | 0 |
| Wainwright | 3 | ? | 0 | 0 | 0 | 0 |
| Medina | 3 | ? | 0 | 0 | 0 | 0 |
| Green | 2 | ? | 0 | 0 | 0 | 0 |
| Johnson | 3 | ? | 0 | 1 | 0 | 0 |
| Willett | 2 | ? | 0 | 1 | 1 | 0 |
| Guzman | 3 | ? | 0 | 1 | 0 | 0 |
| Lehrmann | 3 | ? | 0 | 0 | 0 | 0 |
| Totals | 25 | 20 | 1 | 5 | 1 | 0 |
